Availability Of Satellite Data And Associated Computer Code
The following tables sum up the availability of data and computer code used to produce the UAH, RSS, and AMSR-E information we've been discussing in this series of articles.
UAH Data | Available To Public |
Data Transmitted From Satellite To Ground | No |
Level 0 Data | Partial1 |
Level 1A Data | No |
Level 1B Data | Yes |
Level 2A Data | Yes |
UAH Computer Code | Available To Public2 |
Process Satellite Data To Level 0 | No |
Process Level 0 To Level 1A | No |
Process Level 1A To Level 1B | No |
Process Level 1B To Level 2A | No |
RSS Data | Available To Public |
Data Transmitted From Satellite To Ground | No |
Level 0 Data | No |
Level 1A Data | No |
Level 1B Data | No |
Level 2A Data | No |
RSS Computer Code | Available To Public2 |
Process Satellite Data To Level 0 | No |
Process Level 0 To Level 1A | No |
Process Level 1A To Level 1B | No |
Process Level 1B To Level 2A | No |
AMSR-E Data | Available To Public |
Data Transmitted From Satellite To Ground | No |
Level 0 Data | Partial1 |
Level 1A Data | Yes |
Level 1B Data | No |
Level 2A Data | Yes |
AMSR-E Computer Code | Available To Public2 |
Process Satellite Data To Level 0 | No |
Process Level 0 To Level 1A | No |
Process Level 1A To Level 1B | No |
Process Level 1B To Level 2A | Yes |
Notes
1 UAH and AMSR-E Level 0 data is available for a 4 day window from the University of Wisconsin. However, there seems to be no read permissions allowed to guest accounts for files other than 00README.txt.
2 Computer source code to read and write various versions of HDF-EOS files is publicly available. However, this code does not actually process climate data.
Broken Satellite Equipment
The following tables sum up the satellite equipment used to produce the UAH, RSS, and AMSR-E information that has broken over time.
Broken UAH Equipment |
Channel 7 |
Broken RSS Equipment |
Unknown |
Broken AMSR-E Equipment |
Hot Load |
Horn A |
References And Additional Posts In This Series
No comments:
Post a Comment